Income 2009
(S$'000)
2010
(S$'000)
2011
(S$'000)
Variance %
(2010 vs 2011)
Donations in Cash        
- Tax Deductable 1,293 1,311 1,544 18%
- Non-tax Deductable 169 265 604 128%
Jobs Credit Grant 45 63 5 NA
Membership Fees 62 57 50 -12%
Investment Income 149 117 143 -22%
Fundraising Events 108 29 76 162%
Sales of Souvenirs & Pet Supplies 229 204 228 12%
Services 211 183 187 2%
Others 5 6 2 -67%
Total Receipts 2,271 2,235 2,839 27%
Expenses 2009
(S$'000)
2010
(S$'000)
2011
(S$'000)
Growth +/Decline -
(2010 vs 2011)
Direct Fund-Raising 19 4 5 25%
Cost of Souvenirs & Pet Supplies 97 89 106 19%
Charitable Activities Expenses        
Local 1,275 1,407 1,348 -4%
Overseas 0 0 0 0
Publicity 25 57 50 -12%
Total Direct Operating Expenses 1,416 1,557 1,509 -3%
Other Operating Administration Expenses 525 551 633 15%
Total Expenditure 1,941 2,108 2,142 2%
Surplus (Deficit) 330 127 697 449%
Balance Sheet 2009
(S$'000)
2010
(S$'000)
2011
(S$'000)
Variance %
Growth +/Decline -
(2010 vs 2011)
Assets        
Land & Buildings 177 127 78 -39%
Other Tangible Assets 155 125 96 -23%
Ravenscroft Trust Fund 3,476 3,932 4,131 5%
Investments 221 250 764 206%
Inventories 32 36 44 22%
Accounts Receivable 131 119 154 29%
Cash & Deposits 4,190 4,377 4,662 7%
Others 0 0 0 0
Total Assets 8,382 8,966 9,929 11%
Funds        
Capital Trust Fund 3,476 3,932 4,131 5%
Accumulated Fund 2,295 2,422 2,616 8%
Land & Building Reserve 2,500 2,500 3,002 20%
Fair Value Reserve -30 0 14
Long-term Liabilities 0 0 0 0
Current Liabilities 141 112 166 48%
Total Liabilities & Funds 8,382 8,966 9,929 11%
Other Information 2009
(S$'000)
2010
(S$'000)
2011
(S$'000)
 
No.of Employees 36 36 35  
Total Employer Costs 1,096 1,210 1,279  
Total Related Party Transactions 0 0 0  
Fund-Raising Efficiency 6% 5% 4%  
Ratio of Reserve to Annual Operating Expenditure 1.25 1.15 1.22  
 
  Why animals given to us are put to sleep?
The 'No Kill Shelter' Myth - Courtesy of RSPCA (S.A. South Australia)
Why does SPCA receive countless unwanted animals?
We Do Not Round Up Strays - Letter to TODAY, January 9 2004.